| C++ definition | Views: 3600 |
| C-chart definition | Views: 3890 |
| C.I.P. System definition | Views: 2822 |
| C-terminal amino-acid residue definition | Views: 2785 |
| C-V plotter definition | Views: 2816 |
| CADD definition | Views: 3341 |
| cage definition | Views: 3566 |
| cage compound definition | Views: 3008 |
| Cahn-Ingold-Prelog System definition | Views: 2973 |
| calcite definition | Views: 3163 |
| calcium scaling definition | Views: 3814 |
| calendar cycle time definition | Views: 2595 |
| Calibration definition | Views: 10953 |
| calibration gas definition | Views: 2896 |
| calibration size definition | Views: 2794 |
| calibration temperature definition | Views: 2848 |
| calichified definition | Views: 2665 |
| calixarenes definition | Views: 5100 |
| Calmodulin definition | Views: 2944 |
| Calorie definition | Views: 9248 |
| calorie (cal) definition | Views: 3425 |
| Calorimeter definition | Views: 5171 |
| Calpain definition | Views: 3219 |
<< < 1 2 3 4 5 6 7 8 9 10 > >>
Search the dictionary:
Or search the entire site: