| C++ definition | Views: 3805 |
| C-chart definition | Views: 4066 |
| C.I.P. System definition | Views: 2971 |
| C-terminal amino-acid residue definition | Views: 2940 |
| C-V plotter definition | Views: 2976 |
| CADD definition | Views: 3553 |
| cage definition | Views: 3797 |
| cage compound definition | Views: 3204 |
| Cahn-Ingold-Prelog System definition | Views: 3137 |
| calcite definition | Views: 3380 |
| calcium scaling definition | Views: 4002 |
| calendar cycle time definition | Views: 2754 |
| Calibration definition | Views: 12339 |
| calibration gas definition | Views: 3086 |
| calibration size definition | Views: 2954 |
| calibration temperature definition | Views: 3018 |
| calichified definition | Views: 2817 |
| calixarenes definition | Views: 5378 |
| Calmodulin definition | Views: 3115 |
| Calorie definition | Views: 10338 |
| calorie (cal) definition | Views: 3632 |
| Calorimeter definition | Views: 5668 |
| Calpain definition | Views: 3396 |
<< < 1 2 3 4 5 6 7 8 9 10 > >>
Search the dictionary:
Or search the entire site: