| pH definition | Views: 7613 |
| pH and pOH definition | Views: 5709 |
| pH-rate profile definition | Views: 1660 |
| Phagocyte definition | Views: 1384 |
| Pharmacokinetics definition | Views: 4953 |
| Pharmacophore (pharmacophoric pattern) definition | Views: 2638 |
| Pharmacophoric descriptors definition | Views: 1614 |
| Phase Diagram definition | Views: 2464 |
| Phase rule definition | Views: 3938 |
| phase shifting mask (PSM) definition | Views: 1292 |
| phase-transfer catalysis definition | Views: 2193 |
| phase velocity definition | Views: 1398 |
| Phenol definition | Views: 2370 |
| phenolates definition | Views: 1757 |
| phenols definition | Views: 2240 |
| phenonium ion definition | Views: 1813 |
| phenoxides definition | Views: 1782 |
| phonon definition | Views: 1852 |
| phosphanes definition | Views: 2033 |
| phosphanylidenes definition | Views: 1212 |
| Phosphatase definition | Views: 1507 |
| phosphatidic acids definition | Views: 1322 |
| phosphazenes definition | Views: 2047 |
| phosphine oxides definition | Views: 1363 |
| phosphine (PH3) definition | Views: 1523 |
| phosphines definition | Views: 1775 |
<< < 1 2 3 4 5 6 7 8 9 10 > >>
Search the dictionary:
Or search the entire site: