| skewness definition | Views: 1061 |
| SLAM definition | Views: 1014 |
| SLAR definition | Views: 1004 |
| Slater-type orbital definition | Views: 911 |
| slave definition | Views: 990 |
| sled definition | Views: 1140 |
| sleek definition | Views: 1010 |
| slice definition | Views: 1557 |
| slip definition | Views: 1117 |
| slip line definition | Views: 983 |
| slip plane definition | Views: 1275 |
| slot definition | Views: 1099 |
| slot group definition | Views: 870 |
| slot spacing definition | Views: 848 |
| slug marks definition | Views: 1106 |
| small scale integration (SSI) definition | Views: 1111 |
| smectic definition | Views: 1130 |
| SMIF definition | Views: 1088 |
| SMS-context definition | Views: 999 |
| SMS-provider definition | Views: 999 |
| SMS-user definition | Views: 945 |
| smudge definition | Views: 973 |
| Snell’s law definition | Views: 899 |
| snowball definition | Views: 926 |
| SOD definition | Views: 1171 |
| sodium dodecyl sulfate (SDS) definition | Views: 1626 |
| sodium hydroxide (NaOH) definition | Views: 1894 |
| soft acid definition | Views: 1008 |
| soft bake definition | Views: 982 |
<< < 5 6 7 8 9 10 11 12 13 14 > >>
Search the dictionary:
Or search the entire site: